SHUAA Capital (DFM: SHUAA) hosted an earnings conference call to review its results for the period ending Q2 2022 on Thursday 11th August 2022 at 3:00pm (GST).
The earnings call was presented by:
Fawad Tariq Khan
Group CEO, Head of Investment Banking
Athanasios Tsetsonis
Head of Investor Relations & ESG
Please click here to view the presentation that was discussed during the call.
Pre-Registration
To pre-register for this call, please click here.
Once you have registered, you will receive your personalized access details and a calendar invite via email.
Joining by Phone or Web
For those wishing to attend by phone or web, please click here. You will be prompted to enter your name and email address, after which you will receive your personalised dial-in details or web link, subject to your selected preference.
Access Code: 586646
Press *1 to ask a question, *2 to withdraw your question, or *0 for operator assistance.
Austria | 0800 802 898 | |
Bahrain | 8000 6414 | |
Belgium | 0800 29 923 | |
Belgium (Local) | 078 48 16 83 | |
Canada | 1 833 2942 546 | |
Canada (Local) | 1 613 699 6539 | |
Egypt | 0800 006 0067 | |
France | 0800 94 5619 | |
France (Local) | 09 70 73 39 58 | |
Germany (Local) | 032 22109 8334 | |
Greece | 800 848 1321 | |
Greece (Local) | 21 1176 8298 | |
Hong Kong (Local) | 580 33 413 | |
India (Local) | 022 7127 9566 | |
Ireland (Local) | 0153 695 84 | |
Italy | 800 684 570 | |
Italy (Local) | 06 9450 1060 | |
Japan (Local) | 03 4540 6747 | |
Netherlands (Local) | 085 888 7233 | |
Poland (Local) | 0 22 307 63 50 | |
Romania (Local) | 0376 300 018 | |
Russia (Local) | 7 495 2839 705 | |
Saudi Arabia | 800 850 1269 | |
Singapore (Local) | 3163 4602 | |
South Africa | 080 017 2952 | |
South Africa (Local) | 087 550 8441 | |
Spain | 900 053 626 | |
Spain (Local) | 919 01 16 44 | |
Sweden | 0200 123 717 | |
Sweden (Local) | 010 884 80 16 | |
Switzerland (Local) | 022 518 90 26 | |
Qatar | 00800 100 677 | |
United Arab Emirates | 800 0357 04553 | |
United Kingdom | 0800 640 6441 | |
United Kingdom (Local) | 020 3936 2999 | |
United States | 1 855 9796 654 | |
United States (Local) | 1 646 664 1960 | |
All other locations | +44 20 3936 2999 |
SHUAA Capital (DFM: SHUAA) will be hosting an earnings conference call to review its results for the period ending Q2 2022 on Thursday 11th August 2022 at 3:00pm (GST).
The earnings call will be presented by: